Мировой рейтинг U21

 Мужчины

Ranking Previous Name Assoc Ranking Pts.
11 13 KHANIN Aliaksandr BLR 8550
253 KUNATS Heorhi BLR 653
269 264 RUKLIATSOU Uladzislau BLR 600
376 TSYHANOUSKI Mikhail BLR 18
376 DAUNAROVICH Pavel BLR 18
376 KORTCHINSKI Ilia BLR 18
376 LABANAU Andrei BLR 18
Ranking Previous Name Assoc Ranking Pts.
13 13 KHANIN Aliaksandr BLR 8550
264   RUKLIATSOU Uladzislau BLR 600
Ranking Previous Name Assoc Ranking Pts.
13 14 KHANIN Aliaksandr BLR 8550
332 327 VERHUNOU Raman BLR 53
332 327 TSIAROKHIN Andrei BLR 53
Ranking Previous Name Assoc Ranking Pts.
14 16 KHANIN Aliaksandr BLR 8550
327 333 VERHUNOU Raman BLR 53
327 333 TSIAROKHIN Andrei BLR 53
Ranking Previous Name Assoc Ranking Pts.
16 15 KHANIN Aliaksandr BLR 8070
333 341 VERHUNOU Raman BLR 53
333 341 TSIAROKHIN Andrei BLR 53
Ranking Previous Name Assoc Ranking Pts.
15 18 KHANIN Aliaksandr BLR 8070
341 333 VERHUNOU Raman BLR 53
341 333 TSIAROKHIN Andrei BLR 53
Ranking Previous Name Assoc Ranking Pts.
18 16 KHANIN Aliaksandr BLR 8220
333 327 VERHUNOU Raman BLR 53
333 327 TSIAROKHIN Andrei BLR 53
Ranking Previous Name Assoc Ranking Pts.
16 19 KHANIN Aliaksandr BLR 8220
327 297 VERHUNOU Raman BLR 53
327 297 TSIAROKHIN Andrei BLR 53
Ranking Previous Name Assoc Ranking Pts.
19 15 KHANIN Aliaksandr BLR 8070
290 267 TSIAROKHIN Andrei BLR 53
290 187 VERHUNOU Raman BLR 53
Ranking Previous Name Assoc Ranking Pts.
15 17 KHANIN Aliaksandr BLR 7470
187 204 TSIAROKHIN Andrei BLR 856
195 212 KORTCHINSKI Ilia BLR 803
267 281 VERHUNOU Raman BLR 106
281 295 HENIN Valentin BLR 53
281 295 DAUNAROVICH Pavel BLR 53
281 295 LESHCHANKA Daniil BLR 53
Ranking Previous Name Assoc Ranking Pts.
17 20 KHANIN Aliaksandr BLR 7470
204 200 TSIAROKHIN Andrei BLR 856
212 208 KORTCHINSKI Ilia BLR 803
281 277 VERHUNOU Raman BLR 106
295 291 HENIN Valentin BLR 53
295 291 DAUNAROVICH Pavel BLR 53
295 291 LESHCHANKA Daniil BLR 53
Ranking Previous Name Assoc Ranking Pts.
20 64 KHANIN Aliaksandr BLR 7230
200 389 TSIAROKHIN Andrei BLR 389
208 487 KORTCHINSKI Ilia BLR 803
277 478 VERHUNOU Raman BLR 106
291 470 HENIN Valentin BLR 120

Женщины

Ranking Previous Name Assoc Ranking Pts.
26 21 TRIGOLOS Daria BLR 7074
31 28 NIKITCHANKA Alina BLR 6436
47 42 BOGDANOVA Nadezhda BLR 4264
88 162 BALTUSHITE Marharyta BLR 1783
196 CHAKAVAYA Tatsiana BLR 856
204 KISEL Darya BLR 803
262 ALKHOUSKAYA Ulyana BLR 53
Ranking Previous Name Assoc Ranking Pts.
21 21 TRIGOLOS Daria BLR 7485
28 28 NIKITCHANKA Alina BLR 6869
42 42 BOGDANOVA Nadezhda BLR 5354
116 157 BALTUSHITE Marharyta BLR 1368
Ranking Previous Name Assoc Ranking Pts.
21 23 TRIGOLOS Daria BLR 7485
28 24 NIKITCHANKA Alina BLR 6975
42 43 BOGDANOVA Nadezhda BLR 4904
157 162 BALTUSHITE Marharyta BLR 1121
Ranking Previous Name Assoc Ranking Pts.
23 21 TRIGOLOS Daria BLR 7485
24 18 NIKITCHANKA Alina BLR 7469
43 27 BOGDANOVA Nadezhda BLR 4904
162 161 BALTUSHITE Marharyta BLR 1121
Ranking Previous Name Assoc Ranking Pts.
18 19 NIKITCHANKA Alina BLR 7605
21 23 TRIGOLOS Daria BLR 7245
27 29 BOGDANOVA Nadezhda BLR 6929
161 151 BALTUSHITE Marharyta BLR 1121
Ranking Previous Name Assoc Ranking Pts.
19 16 NIKITCHANKA Alina BLR 7605
23 26 TRIGOLOS Daria BLR 7245
29 31 BOGDANOVA Nadezhda BLR 6929
151 147 BALTUSHITE Marharyta BLR 1121
Ranking Previous Name Assoc Ranking Pts.
16 14 NIKITCHANKA Alina BLR 8369
26 26 TRIGOLOS Daria BLR 7245
31 28 BOGDANOVA Nadezhda BLR 6929
147 145 BALTUSHITE Marharyta BLR 1121
Ranking Previous Name Assoc Ranking Pts.
14 19 NIKITCHANKA Alina BLR 8369
26 27 TRIGOLOS Daria BLR 7245
28 28 BOGDANOVA Nadezhda BLR 7035
137 208 BALTUSHITE Marharyta BLR 1121
Ranking Previous Name Assoc Ranking Pts.
19 13 NIKITCHANKA Alina BLR 8369
27 14 TRIGOLOS Daria BLR 7245
28 16 BOGDANOVA Nadezhda BLR 7035
207 145 BALTUSHITE Marharyta BLR 212
Ranking Previous Name Assoc Ranking Pts.
13 13 NIKITCHANKA Alina BLR 7915
14 16 TRIGOLOS Daria BLR 7140
16 18 BOGDANOVA Nadezhda BLR 6858
144 150 BALTUSHITE Marharyta BLR 1015
161 167 PATSEYEVA Hanna BLR 803
161 167 KISEL Darya BLR 803
161 167 VOLKAVA Nastassia BLR 803
Ranking Previous Name Assoc Ranking Pts.
13 12 NIKITCHANKA Alina BLR 8139
16 14 TRIGOLOS Daria BLR 7140
18 19 BOGDANOVA Nadezhda BLR 6858
150 148 BALTUSHITE Marharyta BLR 1015
167 68 PATSEYEVA Hanna BLR 803
167 166 KISEL Darya BLR 803
167 166 VOLKAVA Nastassia BLR 803
Ranking Previous Name Assoc Ranking Pts.
12 115 NIKITCHANKA Alina BLR 8139
14 78 TRIGOLOS Daria BLR 7140
19 116 BOGDANOVA Nadezhda BLR 6618
68 170 PATSEYEVA Hanna BLR 2003
148 147 BALTUSHITE Marharyta BLR 1015
166 321 KISEL Darya BLR 803
166   VOLKAVA Nastassia BLR 803
3.14zdc
June 2023
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Где заниматься?