Мировой рейтинг U18 2019

 

 Мужчины U18

Ranking Previous Name Assoc Ranking Pts.
115 92 RUKLIATSOU Uladzislau BLR 1892
193 178 KUNATS Heorhi BLR 1194
356 341 TSYHANOUSKI Mikhail BLR 570
751   BEHUNOU Hleb BLR 67
789 834 SHUTOV Nikon BLR 49
855 834 LIAKHAU Maksim BLR 27
855 834 KAZACHENKA Vadzim BLR 27
981 963 BELAKON Uladzimir BLR 13
981 963 BELAKON Viachaslau BLR 13
Ranking Previous Name Assoc Ranking Pts.
92 92 RUKLIATSOU Uladzislau BLR 2050
178 173 KUNATS Heorhi BLR 1194
341 309 TSYHANOUSKI Mikhail BLR 570
834   LIAKHAU Maksim BLR 27
834   SHUTOV Nikon BLR 27
834   KAZACHENKA Vadzim BLR 27
963 917 BELAKON Uladzimir BLR 13
963 917 BELAKON Viachaslau BLR 13
1003 953 KRASHYNSKI Yauheni BLR 9
Ranking Previous Name Assoc Ranking Pts.
92 83 RUKLIATSOU Uladzislau BLR 2050
173 157 KUNATS Heorhi BLR 1194
309 288 TSYHANOUSKI Mikhail BLR 570
917 876 BELAKON Uladzimir BLR 13
917 876 BELAKON Viachaslau BLR 13
953 907 KRASHYNSKI Yauheni BLR 9
Ranking Previous Name Assoc Ranking Pts.
83 79 RUKLIATSOU Uladzislau BLR 2050
157 147 KUNATS Heorhi BLR 1194
288 267 TSYHANOUSKI Mikhail BLR 570
876 836 BELAKON Uladzimir BLR 13
876 836 BELAKON Viachaslau BLR 13
907 884 KRASHYNSKI Yauheni BLR 9
Ranking Previous Name Assoc Ranking Pts.
79 52 RUKLIATSOU Uladzislau BLR 2050
147 138 KUNATS Heorhi BLR 1194
265 417 TSYHANOUSKI Mikhail BLR 570
836 848 BELAKON Uladzimir BLR 13
836 848 BELAKON Viachaslau BLR 13
884 897 KRASHYNSKI Yauheni BLR 9
Ranking Previous Name Assoc Ranking Pts.
52 50 RUKLIATSOU Uladzislau BLR 2734
138 122 KUNATS Heorhi BLR 1292
292 280 KORTCHINSKI Ilia BLR 490
417 405 TSYHANOUSKI Mikhail BLR 276
848 814 BELAKON Uladzimir BLR 13
848 814 BELAKON Viachaslau BLR 13
897 833 KRASHYNSKI Yauheni BLR 9
Ranking Previous Name Assoc Ranking Pts.
50 41 RUKLIATSOU Uladzislau BLR 2734
122 144 KUNATS Heorhi BLR 1292
280 246 KORTCHINSKI Ilia BLR 490
405 625 TSYHANOUSKI Mikhail BLR 276
814 830 BELAKON Uladzimir BLR 13
814   BELAKON Viachaslau BLR 13
867 833 KRASHYNSKI Yauheni BLR 9
Ranking Previous Name Assoc Ranking Pts.
41 35 RUKLIATSOU Uladzislau BLR 2774
144 188 KUNATS Heorhi BLR 970
246 223 KORTCHINSKI Ilia BLR 543
625 384 TSYHANOUSKI Mikhail BLR 51
830 811 BELAKON Uladzimir BLR 9
833 811 KRASHYNSKI Yauheni BLR 9
Ranking Previous Name Assoc Ranking Pts.
35 41 RUKLIATSOU Uladzislau BLR 2774
188 164 KUNATS Heorhi BLR 664
223 176 KORTCHINSKI Ilia BLR 543
384 368 TSYHANOUSKI Mikhail BLR 233
438 416 DANIANKOU Uladzislau BLR 182
451 427 ABRAMOVICH Aliaksei BLR 167
493 476 NAVUMENKA Artsiom BLR 138
503 486 YARMAK Uladzislau BLR 132
514 500 YERMALOVICH Mikalai BLR 118
537 524 BAIDAK Matsvei BLR 106
537 524 FIODARAU Dziamyan BLR 106
549 540 ILYINCHYK Mikita BLR 98
549 540 MARTSINKEVICH Uladzislau BLR 98
811 789 BELAKON Uladzimir BLR 9
811 789 KRASHYNSKI Yauheni BLR 9
942 924 YONAITSIS Vadzim BLR 3
Ranking Previous Name Assoc Ranking Pts.
41 47 RUKLIATSOU Uladzislau BLR 2467
164 169 KUNATS Heorhi BLR 691
176 154 KORTCHINSKI Ilia BLR 675
368 346 TSYHANOUSKI Mikhail BLR 233
416 397 DANIANKOU Uladzislau BLR 182
427 408 ABRAMOVICH Aliaksei BLR 167
476 453 NAVUMENKA Artsiom BLR 138
486 463 YARMAK Uladzislau BLR 132
500 478 YERMALOVICH Mikalai BLR 118
524 499 BAIDAK Matsvei BLR 106
524 499 FIODARAU Dziamyan BLR 106
540 516 ILYINCHYK Mikita BLR 98
540 516 MARTSINKEVICH Uladzislau BLR 98
789 647 BELAKON Uladzimir BLR 18
789 738 KRASHYNSKI Yauheni BLR 9
924 888 YONAITSIS Vadzim BLR 3
Ranking Previous Name Assoc Ranking Pts.
47 47 RUKLIATSOU Uladzislau BLR 2185
154 154 KORTCHINSKI Ilia BLR 728
169 169 KUNATS Heorhi BLR 669
346 346 TSYHANOUSKI Mikhail BLR 233
397 397 DANIANKOU Uladzislau BLR 182
408 408 ABRAMOVICH Aliaksei BLR 167
453 453 NAVUMENKA Artsiom BLR 138
463 463 YARMAK Uladzislau BLR 132
478 478 YERMALOVICH Mikalai BLR 118
499 499 BAIDAK Matsvei BLR 106
499 499 FIODARAU Dziamyan BLR 106
516 516 ILYINCHYK Mikita BLR 98
516 516 MARTSINKEVICH Uladzislau BLR 98
647 647 BELAKON Uladzimir BLR 18
738 738 KRASHYNSKI Yauheni BLR 9
888 888 YONAITSIS Vadzim BLR 3
Ranking Previous Name Assoc Ranking Pts.
47 78 RUKLIATSOU Uladzislau BLR 2185
154 234 KORTCHINSKI Ilia BLR 728
169 251 KUNATS Heorhi BLR 669
346 461 TSYHANOUSKI Mikhail BLR 233
397 545 DANIANKOU Uladzislau BLR 182
408 557 ABRAMOVICH Aliaksei BLR 167
453 611 NAVUMENKA Artsiom BLR 138
463 623 YARMAK Uladzislau BLR 132
478 644 YERMALOVICH Mikalai BLR 118
499 666 BAIDAK Matsvei BLR 106
499 666 FIODARAU Dziamyan BLR 106
516 685 ILYINCHYK Mikita BLR 98
516 685 MARTSINKEVICH Uladzislau BLR 98
647 888 BELAKON Uladzimir BLR 18
738 1019 KRASHYNSKI Yauheni BLR 9
888 1192 YONAITSIS Vadzim BLR 3

Женщины

Ranking Previous Name Assoc Ranking Pts.
33 29 KISEL Darya BLR 3955
126 162 ALKHOUSKAYA Ulyana BLR 1606
196 453 VARABYOVA Veranika BLR 1018
272 245 CHAKAVAYA Tatsiana BLR 669
400 397 VOLKAVA Vera BLR 341
465 PADRAZHANETS Karyna BLR 225
584 454 RADZIONAVA Anastasiya BLR 76
596 559 VASILENKA Darya BLR 64
679 628 HARELAVA Palina BLR 26
747 734 MIASHCHANSKAYA Ulyana BLR 13
Ranking Previous Name Assoc Ranking Pts.
29 26 KISEL Darya BLR 4030
162 156 ALKHOUSKAYA Ulyana BLR 1156
258 245 CHAKAVAYA Tatsiana BLR 669
397 379 VOLKAVA Vera BLR 327
453 427 VARABYOVA Veranika BLR 238
454 428 RADZIONAVA Anastasiya BLR 235
559 541 VASILENKA Darya BLR 91
596 575 ABLAM Katsiaryna BLR 53
628 604 HARELAVA Palina BLR 35
734 702 MIASHCHANSKAYA Ulyana BLR 13
Ranking Previous Name Assoc Ranking Pts.
26 41 KISEL Darya BLR 4030
156 195 ALKHOUSKAYA Ulyana BLR 1156
245 231 CHAKAVAYA Tatsiana BLR 669
379 472 VOLKAVA Vera BLR 327
427 649 VARABYOVA Veranika BLR 238
428 403 RADZIONAVA Anastasiya BLR 235
541 507 VASILENKA Darya BLR 91
575 534 ABLAM Katsiaryna BLR 53
604 565 HARELAVA Palina BLR 35
702 649 MIASHCHANSKAYA Ulyana BLR 13
Ranking Previous Name Assoc Ranking Pts.
41 42 KISEL Darya BLR 2791
195 192 ALKHOUSKAYA Ulyana BLR 818
231 233 CHAKAVAYA Tatsiana BLR 669
403 385 RADZIONAVA Anastasiya BLR 235
472 451 VOLKAVA Vera BLR 115
507 484 VASILENKA Darya BLR 91
534 513 ABLAM Katsiaryna BLR 53
565 549 HARELAVA Palina BLR 35
649 625 MIASHCHANSKAYA Ulyana BLR 13
649 625 VARABYOVA Veranika BLR 13
Ranking Previous Name Assoc Ranking Pts.
42 53 KISEL Darya BLR 2791
191 263 ALKHOUSKAYA Ulyana BLR 818
232 280 CHAKAVAYA Tatsiana BLR 669
385 395 RADZIONAVA Anastasiya BLR 235
451 468 VOLKAVA Vera BLR 115
484 498 VASILENKA Darya BLR 91
513 525 ABLAM Katsiaryna BLR 53
549 562 HARELAVA Palina BLR 35
625 631 MIASHCHANSKAYA Ulyana BLR 13
625 631 VARABYOVA Veranika BLR 13
Ranking Previous Name Assoc Ranking Pts.
53 52 KISEL Darya BLR 2305
263 251 ALKHOUSKAYA Ulyana BLR 525
280 268 CHAKAVAYA Tatsiana BLR 474
395 384 RADZIONAVA Anastasiya BLR 235
468 455 VOLKAVA Vera BLR 115
498 490 VASILENKA Darya BLR 91
525 519 ABLAM Katsiaryna BLR 53
562 556 HARELAVA Palina BLR 35
631 621 MIASHCHANSKAYA Ulyana BLR 13
631 621 VARABYOVA Veranika BLR 13
Ranking Previous Name Assoc Ranking Pts.
52 50 KISEL Darya BLR 2305
251 256 ALKHOUSKAYA Ulyana BLR 525
268 246 CHAKAVAYA Tatsiana BLR 474
384 366 RADZIONAVA Anastasiya BLR 235
455 444 VOLKAVA Vera BLR 115
490 482 VASILENKA Darya BLR 91
519 503 ABLAM Katsiaryna BLR 53
556 543 HARELAVA Palina BLR 35
621   MIASHCHANSKAYA Ulyana BLR 13
621   VARABYOVA Veranika BLR 13
Ranking Previous Name Assoc Ranking Pts.
50 42 KISEL Darya BLR 2207
246 230 CHAKAVAYA Tatsiana BLR 489
256 160 ALKHOUSKAYA Ulyana BLR 459
366 388 RADZIONAVA Anastasiya BLR 235
444 490 VOLKAVA Vera BLR 111
482 474 VASILENKA Darya BLR 78
503 497 ABLAM Katsiaryna BLR 53
543 534 HARELAVA Palina BLR 35
Ranking Previous Name Assoc Ranking Pts.
42 31 KISEL Darya BLR 2207
160 156 ALKHOUSKAYA Ulyana BLR 799
230 252 CHAKAVAYA Tatsiana BLR 489
338 318 PADRAZHANETS Karyna BLR 241
388 376 RADZIONAVA Anastasiya BLR 159
411 400 KORYK Inha BLR 138
413 404 HATSKO Lizaveta BLR 132
420 411 SAKUN Lizaveta BLR 114
420 411 LUKOMSKAYA Aryna BLR 114
420 411 RADZVIONAVA Nadzeya BLR 114
430 421 VOLKAVA Nastassia BLR 106
430 421 MAKEI Aliaksandra BLR 106
430 421 YATSKEVICH Katsiaryna BLR 106
446 439 PATOTSKAYA Anastasiya BLR 98
446 439 MAURANKOVA Nastassia BLR 98
474 496 VASILENKA Darya BLR 78
490 554 VOLKAVA Vera BLR 60
497 483 ABLAM Katsiaryna BLR 53
534 554 HARELAVA Palina BLR 35
666 658 HARDZEICHYK Iryna BLR 8
724 728 KHALIMONETS Alina BLR 3
724 728 DYBA Ksenia BLR 3
Ranking Previous Name Assoc Ranking Pts.
31 30 KISEL Darya BLR 2710
156 198 ALKHOUSKAYA Ulyana BLR 799
252 347 CHAKAVAYA Tatsiana BLR 376
318 300 PADRAZHANETS Karyna BLR 241
376 349 RADZIONAVA Anastasiya BLR 159
400 372 KORYK Inha BLR 138
404 378 HATSKO Lizaveta BLR 132
411 385 SAKUN Lizaveta BLR 114
411 385 LUKOMSKAYA Aryna BLR 114
411 385 RADZVIONAVA Nadzeya BLR 114
421 394 VOLKAVA Nastassia BLR 106
421 394 MAKEI Aliaksandra BLR 106
421 394 YATSKEVICH Katsiaryna BLR 106
439 409 PATOTSKAYA Anastasiya BLR 98
439 409 MAURANKOVA Nastassia BLR 98
483 456 ABLAM Katsiaryna BLR 53
496 500 VASILENKA Darya BLR 27
554 604 HARELAVA Palina BLR 9
554 604 VOLKAVA Vera BLR 9
658 634 HARDZEICHYK Iryna BLR 8
728 706 KHALIMONETS Alina BLR 3
728 706 DYBA Ksenia BLR 3
Ranking Previous Name Assoc Ranking Pts.
30 30 KISEL Darya BLR 2607
198 198 ALKHOUSKAYA Ulyana BLR 526
300 300 PADRAZHANETS Karyna BLR 241
347 347 CHAKAVAYA Tatsiana BLR 160
349 349 RADZIONAVA Anastasiya BLR 159
372 372 KORYK Inha BLR 138
378 378 HATSKO Lizaveta BLR 132
385 385 SAKUN Lizaveta BLR 114
385 385 LUKOMSKAYA Aryna BLR 114
385 385 RADZVIONAVA Nadzeya BLR 114
394 394 VOLKAVA Nastassia BLR 106
394 394 MAKEI Aliaksandra BLR 106
394 394 YATSKEVICH Katsiaryna BLR 106
409 409 PATOTSKAYA Anastasiya BLR 98
409 409 MAURANKOVA Nastassia BLR 98
456 456 ABLAM Katsiaryna BLR 53
500 500 VASILENKA Darya BLR 27
604 604 ZALESKAYA Yuliya BLR 9
604 604 HARELAVA Palina BLR 9
604 604 VOLKAVA Vera BLR 9
634 634 HARDZEICHYK Iryna BLR 8
706 706 KHALIMONETS Alina BLR 3
706 706 DYBA Ksenia BLR 3
Ranking Previous Name Assoc Ranking Pts.
30 74 KISEL Darya BLR 2607
198 275 ALKHOUSKAYA Ulyana BLR 526
300 396 PADRAZHANETS Karyna BLR 241
347 458 CHAKAVAYA Tatsiana BLR 160
349 460 RADZIONAVA Anastasiya BLR 159
372 486 KORYK Inha BLR 138
378 496 HATSKO Lizaveta BLR 132
385 510 SAKUN Lizaveta BLR 114
385 510 LUKOMSKAYA Aryna BLR 114
385 510 RADZVIONAVA Nadzeya BLR 114
394 514 VOLKAVA Nastassia BLR 106
394 514 MAKEI Aliaksandra BLR 106
394 514 YATSKEVICH Katsiaryna BLR 106
409 526 PATOTSKAYA Anastasiya BLR 98
409 526 MAURANKOVA Nastassia BLR 98
456 600 ABLAM Katsiaryna BLR 53
500 653 VASILENKA Darya BLR 27
604 766 ZALESKAYA Yuliya BLR 9
604 766 HARELAVA Palina BLR 9
604 766 VOLKAVA Vera BLR 9
634 800 HARDZEICHYK Iryna BLR 8
706 868 KHALIMONETS Alina BLR 3
706 868 DYBA Ksenia BLR 3

 

3.14zdc
March 2023
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Where to train?