World Ranking

 

 Men

Ranking Previous Name Assoc Ranking Pts.
8 9 SAMSONOV Vladimir BLR 2772
137 159 PLATONOV Pavel BLR 1928
214 243 KHANIN Aliaksandr BLR 1691
334 370 SHAMRUK Gleb BLR 1339
336 372 BARABANOV Kiryl BLR 1331
359 399 KUCHUK Aleksandr BLR 1287
506 566 SOPELEU Anton BLR 990
545 613 MILOVANOV Andrey BLR 922
575 643 ANTONAU Vadim BLR 871
591 662 ZRAZHAVETS Mikalai BLR 847
666 762 DAUNAROVICH Pavel BLR 688
686 783 RUKLIATSOU Uladzislau BLR 663
712 811 KORTCHINSKI Ilia BLR 623
739 955 HENIN Valentin BLR 579
747 853 TSIAROKHIN Andrei BLR 573
805 921 LABANAU Andrei BLR 497
Ranking Previous Name Assoc Ranking Pts.
9 8 SAMSONOV Vladimir BLR 2764
159 172 PLATONOV Pavel BLR 1897
243 266 KHANIN Aliaksandr BLR 1619
370 376 SHAMRUK Gleb BLR 1335
372   BARABANOV Kiryl BLR 1331
399   KUCHUK Aleksandr BLR 1287
566   SOPELEU Anton BLR 990
613 649 MILOVANOV Andrey BLR 922
643   ANTONAU Vadim BLR 871
662   ZRAZHAVETS Mikalai BLR 847
762 790 DAUNAROVICH Pavel BLR 688
783 811 RUKLIATSOU Uladzislau BLR 663
811 878 KORTCHINSKI Ilia BLR 623
853 877 TSIAROKHIN Andrei BLR 573
921   LABANAU Andrei BLR 497
955 1002 HENIN Valentin BLR 456
Ranking Previous Name Assoc Ranking Pts.
8 9 SAMSONOV Vladimir BLR 2754
172 161 PLATONOV Pavel BLR 1888
266 242 KHANIN Aliaksandr BLR 1607
376 322 SHAMRUK Gleb BLR 1362
649 604 MILOVANOV Andrey BLR 915
790 735 DAUNAROVICH Pavel BLR 703
811 751 RUKLIATSOU Uladzislau BLR 673
877 815 TSIAROKHIN Andrei BLR 581
878 816 KORTCHINSKI Ilia BLR 580
1002 930 HENIN Valentin BLR 434
Ranking Previous Name Assoc Ranking Pts.
9 9 SAMSONOV Vladimir BLR 2674
161 165 PLATONOV Pavel BLR 1894
242 253 KHANIN Aliaksandr BLR 1625
322 333 SHAMRUK Gleb BLR 1419
604 631 MILOVANOV Andrey BLR 915
735 780 DAUNAROVICH Pavel BLR 703
751 772 RUKLIATSOU Uladzislau BLR 673
815 835 TSIAROKHIN Andrei BLR 581
816 845 KORTCHINSKI Ilia BLR 580
930 947 HENIN Valentin BLR 434
Ranking Previous Name Assoc Ranking Pts.
9 9 SAMSONOV Vladimir BLR 2674
165 147 PLATONOV Pavel BLR 1894
253 240 KHANIN Aliaksandr BLR 1614
333 314 SHAMRUK Gleb BLR 1419
631 605 MILOVANOV Andrey BLR 915
772 749 RUKLIATSOU Uladzislau BLR 689
780 755 DAUNAROVICH Pavel BLR 674
835 812 TSIAROKHIN Andrei BLR 588
845 826 KORTCHINSKI Ilia BLR 568
947 939 HENIN Valentin BLR 440
Ranking Previous Name Assoc Ranking Pts.
9 9 SAMSONOV Vladimir BLR 2649
147 151 PLATONOV Pavel BLR 1898
240 229 KHANIN Aliaksandr BLR 1614
314 349 SHAMRUK Gleb BLR 1419
605 585 MILOVANOV Andrey BLR 915
749 768 RUKLIATSOU Uladzislau BLR 689
755 752 DAUNAROVICH Pavel BLR 674
812 745 TSIAROKHIN Andrei BLR 588
826   KORTCHINSKI Ilia BLR 568
939 877 HENIN Valentin BLR 440
Ranking Previous Name Assoc Ranking Pts.
9 8 SAMSONOV Vladimir BLR 2649
151 133 PLATONOV Pavel BLR 1906
229 259 KHANIN Aliaksandr BLR 1665
349 355 SHAMRUK Gleb BLR 1368
372 349 BARABANOV Kiryl BLR 1308
585 548 MILOVANOV Andrey BLR 915
745 732 TSIAROKHIN Andrei BLR 618
752 735 DAUNAROVICH Pavel BLR 611
768 751 RUKLIATSOU Uladzislau BLR 584
877 854 HENIN Valentin BLR 421
Ranking Previous Name Assoc Ranking Pts.
8 9 SAMSONOV Vladimir BLR 2719
133 149 PLATONOV Pavel BLR 1941
259 276 KHANIN Aliaksandr BLR 1545
349 366 BARABANOV Kiryl BLR 1308
355 370 SHAMRUK Gleb BLR 1296
542 567 MILOVANOV Andrey BLR 938
722 781 DAUNAROVICH Pavel BLR 619
722 758 TSIAROKHIN Andrei BLR 619
726 712 RUKLIATSOU Uladzislau BLR 615
853 891 HENIN Valentin BLR 410
Ranking Previous Name Assoc Ranking Pts.
9 8 SAMSONOV Vladimir BLR 2676
149 143 PLATONOV Pavel BLR 1911
276 308 KHANIN Aliaksandr BLR 1552
365 375 BARABANOV Kiryl BLR 1308
369 412 SHAMRUK Gleb BLR 1296
564 564 MILOVANOV Andrey BLR 938
720   RUKLIATSOU Uladzislau BLR 657
751 737 TSIAROKHIN Andrei BLR 605
773 754 DAUNAROVICH Pavel BLR 573
883 826 HENIN Valentin BLR 388
Ranking Previous Name Assoc Ranking Pts.
8 10 SAMSONOV Vladimir BLR 2747
115 109 CHTCHETININE Evgueni BLR 2003
143 129 PLATONOV Pavel BLR 1931
308 301 KHANIN Aliaksandr BLR 1480
375   BARABANOV Kiryl BLR 1310
412 405 SHAMRUK Gleb BLR 1224
564 646 MILOVANOV Andrey BLR 938
737 777 TSIAROKHIN Andrei BLR 556
754 796 DAUNAROVICH Pavel BLR 527
826 905 HENIN Valentin BLR 352
Ranking Previous Name Assoc Ranking Pts.
10 11 SAMSONOV Vladimir BLR 2627
109 113 CHTCHETININE Evgueni BLR 2003
129 131 PLATONOV Pavel BLR 1963
301 322 KHANIN Aliaksandr BLR 1476
405 423 SHAMRUK Gleb BLR 1238
646 690 MILOVANOV Andrey BLR 826
777 847 TSIAROKHIN Andrei BLR 556
796 867 DAUNAROVICH Pavel BLR 536
905 989 HENIN Valentin BLR 283

Women

Ranking Previous Name Assoc Ranking Pts.
50 51 PAVLOVICH Viktoria BLR 2589
87 93 PRIVALOVA Alexandra BLR 2328
176 190 ARLOUSKAYA Alina BLR 1970
189 208 TRIGOLOS Daria BLR 1938
248 261 NIKITCHANKA Alina BLR 1790
291 321 KUCHUK Maryia BLR 1682
294 322 BARAVOK Katsiaryna BLR 1677
306 333 PATSEYEVA Hanna BLR 1651
358 397 BOGDANOVA Nadezhda BLR 1521
371 413 BALTUSHITE Marharyta BLR 1495
528 565 KUNATS Maya BLR 1118
579 624 KISEL Darya BLR 1029
591 643 ALKHOUSKAYA Ulyana BLR 997
604 657 VAKHLIAYEVA Kastiaryna BLR 972
693 755 CHAKAVAYA Tatsiana BLR 695
Ranking Previous Name Assoc Ranking Pts.
51 55 PAVLOVICH Viktoria BLR 2598
93 97 PRIVALOVA Alexandra BLR 2330
190 190 ARLOUSKAYA Alina BLR 1981
208 200 TRIGOLOS Daria BLR 1930
261 253 NIKITCHANKA Alina BLR 1801
321 317 KUCHUK Maryia BLR 1682
321 341 BARAVOK Katsiaryna BLR 1677
333 336 PATSEYEVA Hanna BLR 1651
397 416 BOGDANOVA Nadezhda BLR 1506
413 429 BALTUSHITE Marharyta BLR 1470
565   KUNATS Maya BLR 1118
624 659 KISEL Darya BLR 1029
643 627 ALKHOUSKAYA Ulyana BLR 997
657 701 VAKHLIAYEVA Kastiaryna BLR 972
755 791 CHAKAVAYA Tatsiana BLR 695
Ranking Previous Name Assoc Ranking Pts.
55 57 PAVLOVICH Viktoria BLR 2565
97 93 PRIVALOVA Alexandra BLR 2313
190 181 ARLOUSKAYA Alina BLR 1984
200 194 TRIGOLOS Daria BLR 1964
253 235 NIKITCHANKA Alina BLR 1827
317 299 KUCHUK Maryia BLR 1687
336 316 PATSEYEVA Hanna BLR 1658
341 314 BARAVOK Katsiaryna BLR 1652
416 402 BOGDANOVA Nadezhda BLR 1510
429 401 BALTUSHITE Marharyta BLR 1475
627 591 ALKHOUSKAYA Ulyana BLR 1059
659 626 KISEL Darya BLR 1019
701 661 VAKHLIAYEVA Kastiaryna BLR 943
791 746 CHAKAVAYA Tatsiana BLR 695
Ranking Previous Name Assoc Ranking Pts.
57 60 PAVLOVICH Viktoria BLR 2510
93 95 PRIVALOVA Alexandra BLR 2299
181 180 ARLOUSKAYA Alina BLR 1983
194 193 TRIGOLOS Daria BLR 1952
235 229 NIKITCHANKA Alina BLR 1840
299 287 KUCHUK Maryia BLR 1687
314 304 BARAVOK Katsiaryna BLR 1665
316 302 PATSEYEVA Hanna BLR 1664
401 409 BALTUSHITE Marharyta BLR 1475
402 426 BOGDANOVA Nadezhda BLR 1474
536   TSIKHANAVA Lizaveta BLR 1169
591 630 ALKHOUSKAYA Ulyana BLR 1059
591 623 KISEL Darya BLR 1019
661 668 VAKHLIAYEVA Kastiaryna BLR 943
746 757 CHAKAVAYA Tatsiana BLR 695
Ranking Previous Name Assoc Ranking Pts.
60 57 PAVLOVICH Viktoria BLR 2510
96 93 PRIVALOVA Alexandra BLR 2299
180 165 ARLOUSKAYA Alina BLR 1983
193 175 TRIGOLOS Daria BLR 1946
229 207 NIKITCHANKA Alina BLR 1850
287 266 KUCHUK Maryia BLR 1687
302 281 PATSEYEVA Hanna BLR 1666
304 283 BARAVOK Katsiaryna BLR 1665
409 384 BALTUSHITE Marharyta BLR 1427
425 402 BOGDANOVA Nadezhda BLR 1403
623 608 ALKHOUSKAYA Ulyana BLR 1027
630 614 KISEL Darya BLR 1018
668 653 VAKHLIAYEVA Kastiaryna BLR 939
757 754 CHAKAVAYA Tatsiana BLR 696
Ranking Previous Name Assoc Ranking Pts.
57 64 PAVLOVICH Viktoria BLR 2510
93 93 PRIVALOVA Alexandra BLR 2303
165 180 ARLOUSKAYA Alina BLR 1987
175 198 TRIGOLOS Daria BLR 1946
207 229 NIKITCHANKA Alina BLR 1850
266 292 KUCHUK Maryia BLR 1687
281 300 PATSEYEVA Hanna BLR 1665
283 302 BARAVOK Katsiaryna BLR 1665
384 412 BALTUSHITE Marharyta BLR 1433
402 472 BOGDANOVA Nadezhda BLR 1403
608 624 ALKHOUSKAYA Ulyana BLR 1027
614 613 KISEL Darya BLR 1018
653   VAKHLIAYEVA Kastiaryna BLR 939
754 729 CHAKAVAYA Tatsiana BLR 696
Ranking Previous Name Assoc Ranking Pts.
64 71 PAVLOVICH Viktoria BLR 2484
93 113 PRIVALOVA Alexandra BLR 2328
180 207 ARLOUSKAYA Alina BLR 1989
198 230 TRIGOLOS Daria BLR 1948
229 210 NIKITCHANKA Alina BLR 1851
292 294 KUCHUK Maryia BLR 1690
300 295 PATSEYEVA Hanna BLR 1675
302 291 BARAVOK Katsiaryna BLR 1673
412 414 BALTUSHITE Marharyta BLR 1414
472 500 BOGDANOVA Nadezhda BLR 1283
613 614 KISEL Darya BLR 989
624 624 ALKHOUSKAYA Ulyana BLR 960
729 717 CHAKAVAYA Tatsiana BLR 662
Ranking Previous Name Assoc Ranking Pts.
71 76 PAVLOVICH Viktoria BLR 2443
113 114 PRIVALOVA Alexandra BLR 2237
204 206 ARLOUSKAYA Alina BLR 1904
207 204 NIKITCHANKA Alina BLR 1898
227 228 TRIGOLOS Daria BLR 1849
286 291 BARAVOK Katsiaryna BLR 1700
288 295 KUCHUK Maryia BLR 1689
291 293 PATSEYEVA Hanna BLR 1687
409 457 BALTUSHITE Marharyta BLR 1414
487 518 BOGDANOVA Nadezhda BLR 1250
518 534 TSIKHANAVA Lizaveta BLR 1167
599 619 ALKHOUSKAYA Ulyana BLR 1002
608 628 KISEL Darya BLR 986
713 738 CHAKAVAYA Tatsiana BLR 663
Ranking Previous Name Assoc Ranking Pts.
76 72 PAVLOVICH Viktoria BLR 2414
114 161 PRIVALOVA Alexandra BLR 2237
204 192 NIKITCHANKA Alina BLR 1908
206 208 ARLOUSKAYA Alina BLR 1904
228 263 TRIGOLOS Daria BLR 1857
291 280 BARAVOK Katsiaryna BLR 1700
292 282 PATSEYEVA Hanna BLR 1695
295 286 KUCHUK Maryia BLR 1689
453 454 BALTUSHITE Marharyta BLR 1344
520 474 BOGDANOVA Nadezhda BLR 1189
532 475 TSIKHANAVA Lizaveta BLR 1167
621 553 KISEL Darya BLR 989
631   ALKHOUSKAYA Ulyana BLR 960
734 626 CHAKAVAYA Tatsiana BLR 662
Ranking Previous Name Assoc Ranking Pts.
72 62 PAVLOVICH Viktoria BLR 2437
161 139 PRIVALOVA Alexandra BLR 2030
192 182 NIKITCHANKA Alina BLR 1916
208 196 ARLOUSKAYA Alina BLR 1882
263 248 TRIGOLOS Daria BLR 1751
280 267 BARAVOK Katsiaryna BLR 1700
282 256 PATSEYEVA Hanna BLR 1699
286   KUCHUK Maryia BLR 1690
454 464 BALTUSHITE Marharyta BLR 1253
474 515 BOGDANOVA Nadezhda BLR 1175
475 492 TSIKHANAVA Lizaveta BLR 1171
553 599 KISEL Darya BLR 944
626 683 CHAKAVAYA Tatsiana BLR 654
Ranking Previous Name Assoc Ranking Pts.
62 61 PAVLOVICH Viktoria BLR 2443
139 137 PRIVALOVA Alexandra BLR 2107
182 181 NIKITCHANKA Alina BLR 1918
196 208 ARLOUSKAYA Alina BLR 1879
248 241 TRIGOLOS Daria BLR 1747
256 263 PATSEYEVA Hanna BLR 1720
267 286 BARAVOK Katsiaryna BLR 1698
464 494 BALTUSHITE Marharyta BLR 1253
492 563 TSIKHANAVA Lizaveta BLR 1171
515 545 BOGDANOVA Nadezhda BLR 1138
599   KISEL Darya BLR 944
683 730 CHAKAVAYA Tatsiana BLR 654
3.14zdc
June 2023
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Where to train?